Click acá para ir directamente al contenido

Pedigree

  • Name: Señor Del Lugar
  • Type and birthday: MC - 29-08-2014
  • Parents: Vision And Verse y Señora Del Lugar por Until Sundown
  • Haras: H. Longavi
  • Stud: J.j.freire
Vision And Verse
Storm Cat
Storm Bird Terlingua
Bunting *
Private Account Flag Waver
Señora Del Lugar
Until Sundown
Smart Strike Cool Baby
Sirena Azul
Spezia Golden Voyager
Running Races
Date Turf Distance Index Returns Time Type Distance Weight Rider Trainer Track Video
16-05-2023 CHC 1300 14 al 2 25,6 1:15:92 HAND. 7 16 3/4 473Kg / 55Kg Luis Rojas Jonathan Azocar Arena
09-05-2023 CHC 1100 6 al 4 11,7 1:03:66 HAND. 4 3 1/2 469Kg / 56Kg Gustavo Vera Jonathan Azocar Arena
27-04-2023 CHC 1100 4 al 2 7,5 1:04:40 HAND. 1   471Kg / 56Kg Danilo Grisales Jonathan Azocar Arena
25-04-2023 CHC 1300 15 al 3 15,9 1:15:96 HAND. 6 10 3/4 478Kg / 53Kg Ivan Carcamo Jonathan Azocar Arena
18-04-2023 CHC 1300 1 1,5 1:17:03 HAND. 1   478Kg / 56Kg Danilo Grisales Jonathan Azocar Arena
11-04-2023 CHC 1400 1 2 1:24:53 HAND. 2 PCZ 476Kg / 56Kg Jose Moya Jonathan Azocar Arena
23-03-2023 CHC 1300 1 5,8 1:16:84 HAND. 3 2 3/4 462Kg / 57Kg Jaime Miño Jonathan Azocar Arena
21-03-2023 CHC 1100 1 5,4 1:03:67 HAND. 3 6 3/4 464Kg / 56Kg Jaime Miño Jonathan Azocar Arena
14-03-2023 CHC 1300 1 2,9 1:17:13 HAND. 3 7 1/2 469Kg / 57Kg Jaime Miño Jonathan Azocar Arena
07-03-2023 CHC 1100 1 10,9 1:04:50 HAND. 5 4 3/4 460Kg / 56Kg Luis Rojas Jonathan Azocar Arena
25-02-2023 HCH 1200 10 al 8 76,4 1:11:72 HAND. 12 11 3/4 467Kg / 56Kg Felipe A. Gonzalez Manuel Norambuena Arena
18-02-2023 HCH 1200 11 al 10 45 1:13:29 HAND. 6 9 1/4 472Kg / 56Kg Felipe A. Gonzalez Manuel Norambuena Arena
02-02-2023 HCH 1000 12 al 4 5 0:58:41 HAND. 11 9 3/4 465Kg / 60Kg Felipe A. Gonzalez Manuel Norambuena Arena
28-01-2023 HCH 1200 5 al 1 8,5 1:12:08 HAND. 1   469Kg / 56Kg Felipe A. Gonzalez Manuel Norambuena Arena
21-01-2023 HCH 1200 6 al 5 26,4 1:11:57 HAND. 9 12 3/4 469Kg / 56Kg Felipe A. Gonzalez Manuel Norambuena Arena
24-12-2022 HCH 1200 3 al 1 7,6 1:12:17 HAND. 12 10 3/4 468Kg / 55Kg Felipe A. Gonzalez Manuel Norambuena Arena
17-12-2022 HCH 1200 3 al 2 7,7 1:12:31 HAND. 6 3 3/4 468Kg / 56Kg Felipe A. Gonzalez Manuel Norambuena Arena
10-12-2022 HCH 1200 3 al 1 15,2 1:11:96 HAND. 3 3 3/4 475Kg / 55Kg Felipe A. Gonzalez Manuel Norambuena Arena
08-12-2022 HCH 1000 4 al 3 24,7 0:58:30 HAND. 8 6 3/4 475Kg / 55Kg Felipe A. Gonzalez Manuel Norambuena Arena
02-12-2022 CHS 1200 4 al 2 14,8 1:14:39 HAND. 12 13 3/4 480Kg / 56Kg Felipe A. Gonzalez Manuel Norambuena Arena
28-11-2022 CHS 1200 3 al 1 6,4 1:14:15 HAND. 2 1 1/4 481Kg / 56Kg Felipe A. Gonzalez Manuel Norambuena Arena
26-11-2022 HCH 1200 5 al 3 13,7 1:12:05 HAND. 6 3 3/4 482Kg / 54Kg Felipe A. Gonzalez Manuel Norambuena Arena
19-11-2022 HCH 1200 1 7,3 1:11:68 HAND. 2 4 1/2 480Kg / 56Kg Felipe A. Gonzalez Manuel Norambuena Arena
17-11-2022 HCH 1000 7 al 1 5,3 0:59:31 HAND. 12 7 3/4 481Kg / 54Kg Felipe A. Gonzalez Manuel Norambuena Arena
11-11-2022 CHS 1200 6 al 2 27,2 1:13:49 HAND. 5 5 1/4 486Kg / 54Kg Felipe A. Gonzalez Manuel Norambuena Arena
17-10-2022 CHS 1400 5 al 1 29,4 1:27:06 HAND. 6 8 482Kg / 55Kg Felipe A. Gonzalez Manuel Norambuena Arena
14-10-2022 CHS 1000 4 al 3 5,2 1:01:53 HAND. 12 10 1/4 492Kg / 56Kg Felipe A. Gonzalez Manuel Norambuena Arena
06-10-2022 HCH 1000 10 al 3 5,2 0:58:76 HAND. 5 3 3/4 484Kg / 56Kg Felipe A. Gonzalez Manuel Norambuena Arena
29-09-2022 HCH 1000 7 al 5 14,6 0:58:26 HAND. 5 7 1/4 480Kg / 55Kg Felipe A. Gonzalez Manuel Norambuena Arena
23-09-2022 CHS 1000 7 al 5 22,3 1:01:43 HAND. 5 3 486Kg / 56Kg Felipe A. Gonzalez Manuel Norambuena Arena
17-09-2022 HCH 1200 8 al 7 23,4 1:12:64 HAND. 11 5 1/2 486Kg / 56Kg Felipe A. Gonzalez Manuel Norambuena Arena
10-09-2022 HCH 1200 7 al 5 8 1:12:69 HAND. 7 4 480Kg / 58Kg Miguel Gutierrez Manuel Norambuena Arena
08-09-2022 HCH 1000 9 al 6 7 0:58:01 HAND. 2 2 1/2 480Kg / 55Kg Wladimir Quinteros Manuel Norambuena Arena
01-09-2022 HCH 1000 8 al 5 10,2 0:57:96 HAND. 4 5 1/4 480Kg / 55Kg Wladimir Quinteros Manuel Norambuena Arena
27-08-2022 HCH 1200 10 al 8 14,2 1:13:67 HAND. 7 5 485Kg / 54Kg Felipe A. Gonzalez Manuel Norambuena Arena
18-08-2022 HCH 1000 7 al 6 9 0:58:19 HAND. 2 2 1/4 485Kg / 55Kg Felipe Henriquez Manuel Norambuena Arena
12-08-2022 CHS 1000 7 al 6 19 1:01:62 HAND. 9 5 1/4 488Kg / 56Kg Felipe A. Gonzalez Manuel Norambuena Arena
06-08-2022 HCH 1200 9 al 8 17,2 1:12:48 HAND. 10 7 1/2 486Kg / 55Kg Felipe A. Gonzalez Manuel Norambuena Arena
30-07-2022 HCH 1200 11 al 10 46,6 1:12:57 HAND. 5 5 3/4 483Kg / 54Kg Felipe A. Gonzalez Manuel Norambuena Arena
28-07-2022 HCH 1000 12 al 9 11,6 0:58:35 HAND. 8 6 1/4 490Kg / 54Kg Felipe A. Gonzalez Manuel Norambuena Arena
22-07-2022 CHS 1000 11 al 9 13,9 1:00:77 HAND. 8 4 3/4 495Kg / 56Kg Felipe A. Gonzalez Manuel Norambuena Arena
25-06-2022 HCH 1200 13 al 11 16,7 1:11:64 HAND. 13 14 1/4 492Kg / 55Kg Felipe A. Gonzalez Manuel Norambuena Arena
16-06-2022 HCH 1000 13 al 11 9,3 0:57:04 HAND. 7 9 1/4 485Kg / 56Kg Felipe A. Gonzalez Manuel Norambuena Arena
09-06-2022 HCH 1000 18 al 14 15,7 0:57:75 HAND. 5 4 3/4 491Kg / 53Kg Felipe A. Gonzalez Manuel Norambuena Arena
02-06-2022 HCH 1000 14 al 11 17,9 0:57:93 HAND. 3 5 487Kg / 55Kg Felipe A. Gonzalez Manuel Norambuena Arena
19-05-2022 HCH 1000 17 al 13 16,1 0:57:84 HAND. 7 3 3/4 486Kg / 53Kg Felipe A. Gonzalez Manuel Norambuena Arena
12-05-2022 HCH 1000 17 al 12 15,1 0:58:84 HAND. 4 1 1/2 486Kg / 56Kg Felipe A. Gonzalez Manuel Norambuena Arena
05-05-2022 HCH 1000 18 al 14 15,6 0:57:16 HAND. 10 7 493Kg / 53Kg Felipe A. Gonzalez Manuel Norambuena Arena
21-04-2022 HCH 1000 20 al 12 17,2 0:58:11 HAND. 4 5 1/4 482Kg / 55Kg Felipe A. Gonzalez Manuel Norambuena Arena
16-04-2022 HCH 1200 16 al 14 25,3 1:10:94 HAND. 10 13 1/2 488Kg / 55Kg Felipe A. Gonzalez Manuel Norambuena Arena
Prize
Year CC NT Prize ($)
2024 $0
Total 138 11 16 15 12 84 $38.664.000
Pasto 2 2 $0
RBP $0
VSC 5 1 4 $84.000
D.S.C 414